<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MindStream Academy</title>
	<atom:link href="http://www.mindstreamacademy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindstreamacademy.org</link>
	<description>Where Teens Fit</description>
	<lastBuildDate>Fri, 24 May 2013 13:50:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grades Are In … Fast Food Still Gets an “F” in Nutrition</title>
		<link>http://www.mindstreamacademy.org/grades-are-in-fast-food-still-gets-an-f-in-nutrition/</link>
		<comments>http://www.mindstreamacademy.org/grades-are-in-fast-food-still-gets-an-f-in-nutrition/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:50:30 +0000</pubDate>
		<dc:creator>MindStream Academy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.mindstreamacademy.org/?p=3228</guid>
		<description><![CDATA[<p>The following fast food restaurants might be in a bit of trouble: McDonald’s Burger King Wendy’s Taco Bell Kentucky Fried Chicken (KFC) Arby’s Jack in the Box Dairy Queen &#160; Here&#8217;s why: These restaurants aren&#8217;t really following through with their claims to be healthier. The specifics: The American Journal of Preventive Medicine presented its results from a 14-year study that examined trends at these eight fast-food restaurants. The study, funded by the Robert Wood Johnson Foundation&#8217;s Healthy Eating Research program, collected data from 1998 and 2010. Using the USDA&#8217;s healthy eating index, researchers found that on average, fast food meals only improved from 45 to 48 out of 100 possible points. That’s like being given a decade to study and retake a test and only improving your score 3 points — not even a full letter grade of improvement. Based on this scale, collectively, fast food restaurants are still getting an “F.” That failure a pretty big disappointment, especially when you consider all the pronouncements by each of these fast food restaurants that they have added healthier menu options, switched to healthier cooking fats and reduced sodium. Fast food is ubiquitous in the U.S. diet – and with menu items containing high amounts of fat, sugar, and salt, has contributed to increased risks of diet-related chronic diseases, like heart disease and diabetes. We have all heard the claims these fast food giants have made in terms of healthier menu items and options &#8230; now let&#8217;s hope it doesn&#8217;t take another decade for them to actually follow through on their promises.</p><p>The post <a href="http://www.mindstreamacademy.org/grades-are-in-fast-food-still-gets-an-f-in-nutrition/">Grades Are In … Fast Food Still Gets an “F” in Nutrition</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mindstreamacademy.org/wp-content/uploads/2013/05/F.jpg"><img class="alignright size-medium wp-image-3229" alt="F" src="http://www.mindstreamacademy.org/wp-content/uploads/2013/05/F-300x200.jpg" width="300" height="200" /></a></p>
<p>The following fast food restaurants might be in a bit of trouble:</p>
<ol>
<li>McDonald’s</li>
<li>Burger King</li>
<li>Wendy’s</li>
<li>Taco Bell</li>
<li>Kentucky Fried Chicken (KFC)</li>
<li>Arby’s</li>
<li>Jack in the Box</li>
<li>Dairy Queen</li>
</ol>
<p>&nbsp;</p>
<p>Here&#8217;s why: These restaurants aren&#8217;t really following through with their claims to be healthier.</p>
<p>The specifics: The American Journal of Preventive Medicine presented its <a href="http://www.elsevier.com/about/press-releases/research-and-journals/nutritional-quality-at-fast-food-restaurants-still-needs-improvement" target="_blank">results</a> from a 14-year study that examined trends at these eight fast-food restaurants.</p>
<p>The study, funded by the Robert Wood Johnson Foundation&#8217;s Healthy Eating Research program, collected data from 1998 and 2010. Using the USDA&#8217;s healthy eating index, researchers found that on average, fast food meals only improved from 45 to 48 out of 100 possible points.</p>
<p>That’s like being given a decade to study and retake a test and only improving your score 3 points — not even a full letter grade of improvement. Based on this scale, collectively, fast food restaurants are still getting an “F.”</p>
<p>That failure a pretty big disappointment, especially when you consider all the pronouncements by each of these fast food restaurants that they have added healthier menu options, switched to healthier cooking fats and reduced sodium. Fast food is ubiquitous in the U.S. diet – and with menu items containing high amounts of fat, sugar, and salt, has contributed to increased risks of diet-related chronic diseases, like heart disease and diabetes.</p>
<p>We have all heard the claims these fast food giants have made in terms of healthier menu items and options &#8230; now let&#8217;s hope it doesn&#8217;t take another decade for them to actually follow through on their promises.</p>
<p><a href="http://www.mindstreamacademy.org/contact-general/" target="_self" class="gdl-button shortcode-medium-button" style="color:#666666; background-color:#ef7f2c; border-color:#e3792a; ">Join MindStream&#8217;s fight against obesity!</a></p>
<p>The post <a href="http://www.mindstreamacademy.org/grades-are-in-fast-food-still-gets-an-f-in-nutrition/">Grades Are In … Fast Food Still Gets an “F” in Nutrition</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindstreamacademy.org/grades-are-in-fast-food-still-gets-an-f-in-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindStream Named New Business of the Year</title>
		<link>http://www.mindstreamacademy.org/mindstream-named-new-business-of-the-year/</link>
		<comments>http://www.mindstreamacademy.org/mindstream-named-new-business-of-the-year/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:52:37 +0000</pubDate>
		<dc:creator>MindStream Academy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindstreamacademy.org/?p=3236</guid>
		<description><![CDATA[<p>Only one week after handing out well-deserved awards to our 2013 graduates, MindStream Academy received its own award from the Hilton Head Island-Bluffton Chamber of Commerce. We were named Successful Start-Up of the Year. Finalists were judged on a variety of criteria, including business goals, innovation of service, employee training and retention, response to adversity and community involvement. We’re both honored and proud, for this is a prestigious event full of worthy competitors. This year’s celebration recognized companies from two different stages of business development – Small Business of the Year for companies in business for five-plus years and Successful Start-Up of the Year for companies in business from 3-5 years. But wait … that’s not all. Actually, we received two awards. The second one sets a record in the state of South Carolina. MindStream’s founder and CEO, Ray Travaglione, is the first small business owner ever to be awarded Small Business of the Year for two separate businesses. &#160; &#160;</p><p>The post <a href="http://www.mindstreamacademy.org/mindstream-named-new-business-of-the-year/">MindStream Named New Business of the Year</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_3238" class="wp-caption alignright" style="width: 310px"><a attid="3238"  href="http://www.mindstreamacademy.org/wp-content/uploads/2013/05/RayTrophy.jpg"><img src="http://www.mindstreamacademy.org/wp-content/uploads/2013/05/RayTrophy-300x225.jpg" alt="Founder and CEO Ray Travaglione poses with the Hilton Head Island-Bluffton Chamber of Commerce 2012 Startup of the Year Trophy" width="300" height="225" class="size-medium wp-image-3238" /></a><p class="wp-caption-text">Founder and CEO Ray Travaglione poses with the 2012 Startup of the Year Trophy</p></div>Only one week after handing out <a target="_blank" href="http://www.mindstreamacademy.org/2013-achievement-ceremony/">well-deserved awards to our 2013 graduates</a>, MindStream Academy received its own award from the Hilton Head Island-Bluffton Chamber of Commerce.</p>
<p>We were named Successful Start-Up of the Year. </p>
<p>Finalists were judged on a variety of criteria, including business goals, innovation of service, employee training and retention, response to adversity and community involvement.</p>
<p>We’re both honored and proud, for this is a prestigious event full of worthy competitors.</p>
<p>This year’s celebration recognized companies from two different stages of business development – Small Business of the Year for companies in business for five-plus years and Successful Start-Up of the Year for companies in business from 3-5 years.</p>
<p>But wait … that’s not all.</p>
<p>Actually, we received two awards. The second one sets a record in the state of South Carolina. MindStream’s founder and CEO, <a target="_blank" href="http://www.mindstreamacademy.org/ray-travaglione/">Ray Travaglione</a>, is the first small business owner ever to be awarded Small Business of the Year for two separate businesses.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.mindstreamacademy.org/mindstream-named-new-business-of-the-year/">MindStream Named New Business of the Year</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindstreamacademy.org/mindstream-named-new-business-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading Home: MindStream on KSHB</title>
		<link>http://www.mindstreamacademy.org/portfolio/heading-home-mindstream-on-kshb/</link>
		<comments>http://www.mindstreamacademy.org/portfolio/heading-home-mindstream-on-kshb/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:29:06 +0000</pubDate>
		<dc:creator>MindStream Academy</dc:creator>
		
		<guid isPermaLink="false">http://www.mindstreamacademy.org/?post_type=portfolio&#038;p=3226</guid>
		<description><![CDATA[<p>14 students from Independence, Mo. returned to Kansas City on Friday, and KSHB’s Mark Clegg was on the scene to capture their return.</p><p>The post <a href="http://www.mindstreamacademy.org/portfolio/heading-home-mindstream-on-kshb/">Heading Home: MindStream on KSHB</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>14 students from Independence, Mo. returned to Kansas City  on Friday, and KSHB’s Mark Clegg was on the scene to capture their return.</p>
<p>The post <a href="http://www.mindstreamacademy.org/portfolio/heading-home-mindstream-on-kshb/">Heading Home: MindStream on KSHB</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindstreamacademy.org/portfolio/heading-home-mindstream-on-kshb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading Home: MindStream students in the media since returning from campus</title>
		<link>http://www.mindstreamacademy.org/heading-home-mindstream-students-in-the-media-since-returning-from-campus/</link>
		<comments>http://www.mindstreamacademy.org/heading-home-mindstream-students-in-the-media-since-returning-from-campus/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:17:32 +0000</pubDate>
		<dc:creator>MindStream Academy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.mindstreamacademy.org/?p=3219</guid>
		<description><![CDATA[<p>We said &#8220;Goodbye&#8221; to our Class of 2013 this past week, but to see them, all we&#8217;ve had to do is turn on the TV! Our 14 students from Independence, Mo. returned to Kansas City International Airport on Friday, and KSHB&#8217;s Mark Clegg was on the scene to capture their return.</p><p>The post <a href="http://www.mindstreamacademy.org/heading-home-mindstream-students-in-the-media-since-returning-from-campus/">Heading Home: MindStream students in the media since returning from campus</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We said &#8220;Goodbye&#8221; to our Class of 2013 this past week, but to see them, all we&#8217;ve had to do is turn on the TV!</p>
<p>Our 14 students from Independence, Mo. returned to Kansas City International Airport on Friday, and KSHB&#8217;s Mark Clegg was on the scene to capture their return.</p>
<p><object type="application/x-shockwave-flash" align="middle" data="http://www.kshb.com/video_player/swf/EndPlayVideoPlayer_v1_3_FP10_2.swf?v=040313_0" width="320" height="272"><param name="movie" value="http://www.kshb.com/video_player/swf/EndPlayVideoPlayer_v1_3_FP10_2.swf?v=040313_0"><param name="quality" value="high"><param name="bgcolor" value="#000000"><param name="allowscriptaccess" value="always"><param name="allowfullscreen" value="true"><param name="allownetworking" value="all"><param name="wmode" value="opaque"><param name="flashvars" value="src=http%3A%2F%2Fmedia2.kshb.com%2Fvideo%2Fanvato%2F2013%2F05%2F17%2FIndependence_students_lose_half_their_we_58995.mp4&#038;plugin_vast=http%3A%2F%2Fwww.kshb.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEPAdIMA_v1_3_FP10_2.swf&#038;vast_ads=true&#038;vast_preRoll=http%3A%2F%2Fad.doubleclick.net%2FN6088%2Fpfadx%2Fssp.kshb%2Fnews%2Fhealth%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bsz%3D1x1000%3Bpos%3Dnative%3Bloc%3D%25loc%25%3Btile%3D3%3Bfname%3Dstudents-return-leaner-after-another-semester-at-mindstream-academy%3Bord%3D420856942866282940%3Frand%3D%25rand%25&#038;vast_postRoll=http%3A%2F%2Fad.doubleclick.net%2FN6088%2Fpfadx%2Fssp.kshb%2Fnews%2Fhealth%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bsz%3D3x1000%3Bpos%3Dnative%3Bloc%3D%25loc%25%3Btile%3D3%3Bfname%3Dstudents-return-leaner-after-another-semester-at-mindstream-academy%3Bord%3D420856942866282940%3Frand%3D%25rand%25&#038;vast_overlay=http%3A%2F%2Fad.doubleclick.net%2FN6088%2Fpfadx%2Fssp.kshb%2Fnews%2Fhealth%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bsz%3D320x40%3Bpos%3Dnative%3Bloc%3D%25loc%25%3Btile%3D3%3Bfname%3Dstudents-return-leaner-after-another-semester-at-mindstream-academy%3Bord%3D420856942866282940%3Frand%3D%25rand%25&#038;plugin_omniture=http%3A%2F%2Fwww.kshb.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEndPlayOmniture_v1_3_FP10_2.swf&#038;omniture_vidSegment=M&#038;omniture_vidContent=video&#038;omniture_debugTracking=false&#038;omniture_account=ewstvnbcactionnews&#038;omniture_visitorNamespace=ewstv&#038;omniture_trackingServer=ewstv.112.2o7.net&#038;omniture_trackingServerSecure=ewstv.102.122.2o7.net&#038;omniture_vidID=0&#038;omniture_id=video_player1&#038;omniture_vidCategory=newsv&#038;omniture_vidPubDate=2013_05_17&#038;omniture_vidTitle=Independence%20students%20lose%20half%20their%20weight&#038;plugin_cc=http%3A%2F%2Fwww.kshb.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEPCaption_v1_3_FP10_2.swf&#038;cc_dfxp=http%3A%2F%2Fmedia2.kshb.com%2Fvideo%2Fanvato%2F2013%2F05%2F17%2Fcaptions%2FIndependence_students_lose_half_their_we_589950000.dfxp&#038;epD=http%3A%2F%2Fmedia.wcpo.com%2F&#038;showMenu=true&#038;shareUrl=http%3A%2F%2Fwww.kshb.com%2Fdpp%2Fnews%2Fhealth%2Fstudents-return-leaner-after-another-semester-at-mindstream-academy&#038;shareTitle=Independence%20students%20return%20leaner%20after%20another%20semester%20at%20MindStream%20Academy&#038;poster=http%3A%2F%2Fmedia2.kshb.com%2F%2Fphoto%2F2013%2F05%2F17%2FIndependence_students_lose_half_their_we_589950000_20130517183325_640_480.JPG&#038;embed=true&#038;toggleVideoCode=3&#038;emailAction=http%3A%2F%2Fwww.kshb.com%2Femailaction&#038;vW=320&#038;vH=240&#038;cntrlH=32"></object></p>
<p>The post <a href="http://www.mindstreamacademy.org/heading-home-mindstream-students-in-the-media-since-returning-from-campus/">Heading Home: MindStream students in the media since returning from campus</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindstreamacademy.org/heading-home-mindstream-students-in-the-media-since-returning-from-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visit from Achievement Through Attitude&#8217;s Phillip Stringer</title>
		<link>http://www.mindstreamacademy.org/a-visit-from-achievement-through-attitudes-phillip-stringer/</link>
		<comments>http://www.mindstreamacademy.org/a-visit-from-achievement-through-attitudes-phillip-stringer/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:30:34 +0000</pubDate>
		<dc:creator>MindStream Academy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.mindstreamacademy.org/?p=3213</guid>
		<description><![CDATA[<p>The day before MindStream&#8217;s students spread their wings and headed home, they received a visit from a special guest Phillip Stringer, founder of Achievement Through Attitude. Stringer spoke of his own childhood and adulthood, using it and other examples to paint a picture of what it truly means to say &#8220;Yes, I will,&#8221; and the principles of his &#8220;Never Surrender&#8221; philosophy. Stringer also presented each of MindStream&#8217;s students with a copy of his book, &#8220;What&#8217;s your Attitude?&#8221; and everyone posed for a group shot at the MindStream sign after Stringer&#8217;s talk. For more information Stringer&#8217;s program, visit the Achievement Through Attitude website!</p><p>The post <a href="http://www.mindstreamacademy.org/a-visit-from-achievement-through-attitudes-phillip-stringer/">A visit from Achievement Through Attitude&#8217;s Phillip Stringer</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a attid="3214"  href="http://www.mindstreamacademy.org/wp-content/uploads/2013/05/PhilUse.jpg"><img src="http://www.mindstreamacademy.org/wp-content/uploads/2013/05/PhilUse-300x225.jpg" alt="PhilUse" width="300" height="225" class="alignright size-medium wp-image-3214" /></a>The day before MindStream&#8217;s students spread their wings and headed home, they received a visit from a special guest Phillip Stringer, founder of Achievement Through Attitude. </p>
<p>Stringer spoke of his own childhood and adulthood, using it and other examples to paint a picture of what it truly means to say &#8220;Yes, I will,&#8221; and the principles of his &#8220;Never Surrender&#8221; philosophy.</p>
<p>Stringer also presented each of MindStream&#8217;s students with a copy of his book, &#8220;What&#8217;s your Attitude?&#8221; and everyone posed for a group shot at the MindStream sign after Stringer&#8217;s talk. </p>
<p>For more information Stringer&#8217;s program, visit the <a target="_blank" href="http://achievementthroughattitude.com/">Achievement Through Attitude website</a>!</p>
<p>The post <a href="http://www.mindstreamacademy.org/a-visit-from-achievement-through-attitudes-phillip-stringer/">A visit from Achievement Through Attitude&#8217;s Phillip Stringer</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindstreamacademy.org/a-visit-from-achievement-through-attitudes-phillip-stringer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the Class of 2013: The tassel&#8217;s worth the hassle!</title>
		<link>http://www.mindstreamacademy.org/to-the-class-of-2013-the-tassels-worth-the-hassle/</link>
		<comments>http://www.mindstreamacademy.org/to-the-class-of-2013-the-tassels-worth-the-hassle/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:44:29 +0000</pubDate>
		<dc:creator>MindStream Academy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.mindstreamacademy.org/?p=3162</guid>
		<description><![CDATA[<p>By Kat Walsh &#160; Dear Soon To Be High School Graduates, You&#8217;ve entered the final semester, the home stretch, the ninth inning. Can you feel that you&#8217;re almost at the finish line? You&#8217;ve been working to reach this goal for a while, and now that you&#8217;re almost there, you might find yourself wondering: what next? It&#8217;s a big, important question that every commencement speech on high school and college campuses across the country attempt to answer. But who has time to read all those transcripts? Well, me apparently. So allow me share with you some of the best advice I found. You&#8217;re welcome. And most importantly, good luck! Oprah Winfrey: Transform Your Wounds into Wisdom Turn your wounds into wisdom. You will be wounded many times in your life. You&#8217;ll make mistakes. Some people will call them failures but I have learned that failure is really God&#8217;s way of saying, &#8220;Excuse me, you&#8217;re moving in the wrong direction.&#8221; It&#8217;s just an experience, just an experience. &#8211;Wellesley College commencement, 1997 Jon Stewart: The Right Path How do you know what is the right path to choose to get the result that you desire? The honest answer is this: You won&#8217;t. And accepting that greatly eases the anxiety of your life experience. &#8211;The College of William and Mary commencement, 2004 Steve Odland  (CEO, Office Depot) Always do the right thing. You know what it is. Don&#8217;t just pick a career at which you&#8217;re good. Pursue something that comes intuitively for you and that you love instinctively. Success will follow. If everyone&#8217;s doing it, don&#8217;t. Popularity wanes. Fame and fortune are fleeting. Reputation remains. How you treat others defines who you are. David Kong (CEO, Best Western) Life seems unfair at times, but it&#8217;s important to stay true to one&#8217;s beliefs. In the next 10 years, be patient and build a solid foundation. Sometimes it&#8217;s difficult to see people who don&#8217;t work as hard or are less talented get ahead. Some people are luckier in some things than others. It&#8217;s OK. In the end, hard work and dedication always pay handsome dividends. Jim McCann (CEO, 1-800-Flowers.com) Your youth is one of the main things you bring to the table. Share your energy and excitement. It will cost you nothing extra to have a passionate personality. Find a way to share your unique perspective with your new colleagues. You understand things about technology and culture that my generation only reads about. Use this to your advantage. &#160; Thanks to the following sources: Advice from the Top: Words of wisdom for graduates, The 8 Best Sound Bites of Graduation Advice.</p><p>The post <a href="http://www.mindstreamacademy.org/to-the-class-of-2013-the-tassels-worth-the-hassle/">To the Class of 2013: The tassel&#8217;s worth the hassle!</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="size-full wp-image-3194 alignright" alt="514_230x230_Framed" src="http://www.mindstreamacademy.org/wp-content/uploads/2013/05/514_230x230_Framed.jpg" width="230" height="230" />By Kat Walsh</strong></p>
<p>&nbsp;</p>
<h3>Dear Soon To Be High School Graduates,</h3>
<p>You&#8217;ve entered the final semester, the home stretch, the ninth inning. Can you feel that you&#8217;re almost at the finish line? You&#8217;ve been working to reach this goal for a while, and now that you&#8217;re almost there, you might find yourself wondering: what next?</p>
<p>It&#8217;s a big, important question that every commencement speech on high school and college campuses across the country attempt to answer. But who has time to read all those transcripts?</p>
<p>Well, me apparently.</p>
<p>So allow me share with you some of the best advice I found. You&#8217;re welcome. And most importantly, good luck!</p>
<h3><strong>Oprah Winfrey: Transform Your Wounds into Wisdom</strong></h3>
<blockquote><p><em>Turn your wounds into wisdom. You will be wounded many times in your life. You&#8217;ll make mistakes. Some people will call them failures but I have learned that failure is really God&#8217;s way of saying, &#8220;Excuse me, you&#8217;re moving in the wrong direction.&#8221; It&#8217;s just an experience, just an experience.</em><br />
<em> &#8211;Wellesley College commencement, 1997</em></p></blockquote>
<h3><strong>Jon Stewart: The Right Path</strong></h3>
<blockquote><p><em>How do you know what is the right path to choose to get the result that you desire? The honest answer is this: You won&#8217;t. And accepting that greatly eases the anxiety of your life experience.</em><br />
<em> &#8211;The College of William and Mary commencement, 2004</em></p></blockquote>
<h3><strong>Steve Odland  (CEO, Office Depot)</strong></h3>
<blockquote><p><em>Always do the right thing. You know what it is. Don&#8217;t just pick a career at which you&#8217;re good. Pursue something that comes intuitively for you and that you love instinctively. Success will follow.</em></p>
<p><em>If everyone&#8217;s doing it, don&#8217;t. Popularity wanes. Fame and fortune are fleeting. Reputation remains. How you treat others defines who you are.</em></p></blockquote>
<h3><strong>David Kong (CEO, Best Western)</strong></h3>
<blockquote><p><em>Life seems unfair at times, but it&#8217;s important to stay true to one&#8217;s beliefs. In the next 10 years, be patient and build a solid foundation. Sometimes it&#8217;s difficult to see people who don&#8217;t work as hard or are less talented get ahead.</em></p>
<p><em>Some people are luckier in some things than others. It&#8217;s OK. In the end, hard work and dedication always pay handsome dividends.</em></p></blockquote>
<h3><strong>Jim McCann (CEO, 1-800-Flowers.com)</strong></h3>
<blockquote><p><em>Your youth is one of the main things you bring to the table. Share your energy and excitement. It will cost you nothing extra to have a passionate personality. Find a way to share your unique perspective with your new colleagues.</em></p>
<p><em>You understand things about technology and culture that my generation only reads about. Use this to your advantage.</em></p>
<p>&nbsp;</p></blockquote>
<p>Thanks to the following sources: <a href="http://usatoday30.usatoday.com/money/companies/management/2007-05-20-advice-for-graduates_N.htm" target="_blank">Advice from the Top: Words of wisdom for graduates</a>, <a href="http://www.huffingtonpost.com/therese-borchard/the-8-best-sound-bites-of_b_201711.html" target="_blank">The 8 Best Sound Bites of Graduation Advice</a>.</p>
<p>The post <a href="http://www.mindstreamacademy.org/to-the-class-of-2013-the-tassels-worth-the-hassle/">To the Class of 2013: The tassel&#8217;s worth the hassle!</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindstreamacademy.org/to-the-class-of-2013-the-tassels-worth-the-hassle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Achievement Ceremony</title>
		<link>http://www.mindstreamacademy.org/2013-achievement-ceremony/</link>
		<comments>http://www.mindstreamacademy.org/2013-achievement-ceremony/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:19:15 +0000</pubDate>
		<dc:creator>MindStream Academy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.mindstreamacademy.org/?p=3206</guid>
		<description><![CDATA[<p>We wrapped up the 2013 academic year with our achievement ceremony Thursday evening. Each student received a superlative along with a goal book, recipe book and other useful information to take home. We will miss you all here at MindStream, but here&#8217;s a Facebook album with all the photos from Thursday&#8217;s event!</p><p>The post <a href="http://www.mindstreamacademy.org/2013-achievement-ceremony/">2013 Achievement Ceremony</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a attid="3207"  href="http://www.mindstreamacademy.org/wp-content/uploads/2013/05/Group.jpg"><img src="http://www.mindstreamacademy.org/wp-content/uploads/2013/05/Group-300x225.jpg" alt="GroupGraduation" width="300" height="225" class="alignright size-medium wp-image-3207" /></a>We wrapped up the 2013 academic year with our achievement ceremony Thursday evening. Each student received a superlative along with a goal book, recipe book and other useful information to take home.</p>
<p>We will miss you all here at MindStream, but <a target="_blank" href="https://www.facebook.com/media/set/?set=a.607967659213845.1073741832.197515966925685&#038;type=1">here&#8217;s a Facebook album</a> with all the photos from Thursday&#8217;s event!</p>
<p>The post <a href="http://www.mindstreamacademy.org/2013-achievement-ceremony/">2013 Achievement Ceremony</a> appeared first on <a href="http://www.mindstreamacademy.org">MindStream Academy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindstreamacademy.org/2013-achievement-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who Else Went to Summer Camp?</title>
		<link>http://www.mindstreamacademy.org/guess-who-else-went-to-summer-camp/</link>
		<comments>http://www.mindstreamacademy.org/guess-who-else-went-to-summer-camp/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:53:59 +0000</pubDate>
		<dc:creator>MindStream Academy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.mindstreamacademy.org/?p=3094</guid>
